Vehicle Excise Duty
Alternative Fuel Vehicles including Plug-in hybrids, Hybrids, and Mild Hybrids where electricity assists propulsion receive a discount to the Standard Rate.
- 2023/24 had a discount of £10
- 2024/25 has a discount of £10
Applicable rates for 1st April 2023 to 31st March 2024
Cars registered between 1 March 2001 and 31st March 2017
Band | CO2 g/Km | Standard rate |
---|---|---|
A | Up to 100 | 0 |
B | 101 - 110 | 20 |
C | 111 - 120 | 35 |
D | 121 - 130 | 160 |
E | 131 - 140 | 190 |
F | 141 - 150 | 210 |
G | 151 - 165 | 255 |
H | 166 - 175 | 305 |
I | 176 - 185 | 335 |
J | 186 - 200 | 385 |
K | 201 - 225 | 415 |
L | 226 - 255 | 710 |
M | Over 255 | 735 |
Applicable rates for 1st April 2024 to 31st March 2025
Cars registered between 1 March 2001 and 31st March 2017
Band | CO2 g/Km | Standard rate |
---|---|---|
A | Up to 100 | 0 |
B | 101 - 110 | 20 |
C | 111 - 120 | 35 |
D | 121 - 130 | 160 |
E | 131 - 140 | 190 |
F | 141 - 150 | 210 |
G | 151 - 165 | 255 |
H | 166 - 175 | 305 |
I | 176 - 185 | 335 |
J | 186 - 200 | 385 |
K | 201 - 225 | 415 |
L | 226 - 255 | 710 |
M | Over 255 | 735 |
Applicable rates for 1st April 2025 to 31st March 2026
Cars registered between 1 March 2001 and 31st March 2017
Band | CO2 g/Km | Standard rate |
---|---|---|
A | Up to 100 | 20 |
B | 101 - 110 | 20 |
C | 111 - 120 | 35 |
D | 121 - 130 | 165 |
E | 131 - 140 | 195 |
F | 141 - 150 | 215 |
G | 151 - 165 | 265 |
H | 166 - 175 | 315 |
I | 176 - 185 | 345 |
J | 186 - 200 | 395 |
K | 201 - 225 | 430 |
L | 226 - 255 | 735 |
M | Over 255 | 760 |
Band K includes cars that have CO2 emissions over 225 g/km but were registered before 23 March 2006
The rates above only apply to cars that have been type approved in category M1 and registered on the basis of CO2 emissions measured in grams per kilometre (g/km) driven. These details are shown on the registration certificate (V5C).
Applicable rates for 1st April 2023 to 31st March 2024
VED bands and rates for cars first registered
on or after 1 April 2017
Standard Rate | ||||
---|---|---|---|---|
CO2 g/Km | First year petrol | First year diesel | List price under £40,000 | List price at least £40,000 |
0 | 0 | 0 | 0 | 0 |
1 - 50 | 10 | 30 | 180 | 570 |
51 - 75 | 30 | 130 | 180 | 570 |
76 - 90 | 130 | 165 | 180 | 570 |
91 - 100 | 165 | 185 | 180 | 570 |
101 - 110 | 185 | 210 | 180 | 570 |
111 - 130 | 210 | 255 | 180 | 570 |
131 - 150 | 255 | 645 | 180 | 570 |
151 - 170 | 645 | 1,040 | 180 | 570 |
171 - 190 | 1,040 | 1,565 | 180 | 570 |
191 - 225 | 1,565 | 2,220 | 180 | 570 |
226 - 255 | 2,220 | 2,605 | 180 | 570 |
Over 255 | 2,605 | 2,605 | 180 | 570 |
The £390 Standard rate supplement for cars with a list price over £40,000 registered during tax year 2023/24 will cease in tax year 2029/30 (6 years after registration)
Applicable rates for 1st April 2024 to 31st March 2025
VED bands and rates for cars first registered
on or after 1 April 2017
Standard Rate | ||||
---|---|---|---|---|
CO2 g/Km | First year petrol | First year diesel | List price under £40,000 | List price at least £40,000 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
1 - 50 | 10 | 30 | 190 | 600 |
1 - 50 | 10 | 30 | 190 | 600 |
51 - 75 | 30 | 135 | 190 | 600 |
51 - 75 | 30 | 135 | 190 | 600 |
76 - 90 | 135 | 175 | 190 | 600 |
76 - 90 | 135 | 175 | 190 | 600 |
91 - 100 | 175 | 195 | 190 | 600 |
91 - 100 | 175 | 195 | 190 | 600 |
101 - 110 | 195 | 220 | 190 | 600 |
101 - 110 | 195 | 220 | 190 | 600 |
111 - 130 | 220 | 270 | 190 | 600 |
111 - 130 | 220 | 270 | 190 | 600 |
131 - 150 | 270 | 680 | 190 | 600 |
131 - 150 | 270 | 680 | 190 | 600 |
151 - 170 | 680 | 1,095 | 190 | 600 |
151 - 170 | 680 | 1,095 | 190 | 600 |
171 - 190 | 1,095 | 1,650 | 190 | 600 |
171 - 190 | 1,095 | 1,650 | 190 | 600 |
191 - 225 | 1,650 | 2,340 | 190 | 600 |
191 - 225 | 1,650 | 2,340 | 190 | 600 |
226 - 255 | 2,340 | 2,745 | 190 | 600 |
226 - 255 | 2,340 | 2,745 | 190 | 600 |
256 - 10000 | 2,745 | 2,745 | 190 | 600 |
Over 10000 | 2,745 | 2,745 | 190 | 600 |
The £410 Standard rate supplement for cars with a list price over £40,000 registered during tax year 2024/25 will cease in tax year 2030/31 (6 years after registration)
Applicable rates for 1st April 2025 to 31st March 2026
VED bands and rates for cars first registered
on or after 1 April 2017
Standard Rate | ||||
---|---|---|---|---|
CO2 g/Km | First year petrol | First year diesel | List price under £40,000 | List price at least £40,000 |
0 | 10 | 10 | 195 | 195 |
1 - 50 | 110 | 130 | 195 | 605 |
51 - 75 | 130 | 270 | 195 | 605 |
76 - 90 | 270 | 350 | 195 | 605 |
91 - 100 | 350 | 390 | 195 | 605 |
101 - 110 | 390 | 440 | 195 | 605 |
111 - 130 | 440 | 540 | 195 | 605 |
131 - 150 | 540 | 1,360 | 195 | 605 |
151 - 170 | 1,360 | 2,190 | 195 | 605 |
171 - 190 | 2,190 | 3,300 | 195 | 605 |
191 - 225 | 3,300 | 4,680 | 195 | 605 |
226 - 255 | 4,680 | 5,490 | 195 | 605 |
Over 255 | 5,490 | 5,490 | 195 | 605 |
The £410 Standard rate supplement for cars with a list price over £40,000 registered during tax year 2025/26 will cease in tax year 2031/32 (6 years after registration)
Light goods vehicles
Category | 2023/24 | 2024/25 |
---|---|---|
Light goods vehicle | £320 | £335 |
Registered on or after 1 March 2001 and not exceeding 3,500 kg. |
||
Euro 4 light goods vehicle | £140 | £140 |
Registered between 1 March 2003 and 31 December 2006 and not exceeding 3,500 kg. |
||
Euro 5 light goods vehicle | £140 | £140 |
Registered between 1 January 2009 and 31 December 2010 and not exceeding 3,500 kg. |
Category | 2024/25 | 2025/26 |
---|---|---|
Light goods vehicle | £335 | £345 |
Registered on or after 1 March 2001 and not exceeding 3,500 kg. |
||
Euro 4 light goods vehicle | £140 | £140 |
Registered between 1 March 2003 and 31 December 2006 and not exceeding 3,500 kg. |
||
Euro 5 light goods vehicle | £140 | £140 |
Registered between 1 January 2009 and 31 December 2010 and not exceeding 3,500 kg. |
Category | 2025/26 | 2026/27 |
---|---|---|
Light goods vehicle | £345 | £345 |
Registered on or after 1 March 2001 and not exceeding 3,500 kg. |
||
Euro 4 light goods vehicle | £140 | £140 |
Registered between 1 March 2003 and 31 December 2006 and not exceeding 3,500 kg. |
||
Euro 5 light goods vehicle | £140 | £140 |
Registered between 1 January 2009 and 31 December 2010 and not exceeding 3,500 kg. |