Latest VAT on private fuel - Annual scale charges

Businesses must use the following VAT fuel scale charges from the start of their next accounting period beginning on or after 1 May 2026

CO2 Fuel scale charge VAT on fuel scale charge VAT exclusive fuel scale charge
g/km £ £ £
120 or less 657 109.50 547.50
125 983 163.83 819.17
130 1,051 175.17 875.83
135 1,114 185.67 928.33
140 1,182 197.00 985.00
145 1,245 207.50 1,037.50
150 1,314 219.00 1,095.00
155 1,377 229.50 1,147.50
160 1,445 240.83 1,204.17
165 1,508 251.33 1,256.67
170 1,576 262.67 1,313.33
175 1,640 273.33 1,366.67
180 1,708 284.67 1,423.33
185 1,771 295.17 1,475.83
190 1,839 306.50 1,532.50
195 1,902 317.00 1,585.00
200 1,971 328.50 1,642.50
205 2,034 339.00 1,695.00
210 2,102 350.33 1,751.67
215 2,165 360.83 1,804.17
220 2,233 372.17 1,860.83
225 or more 2,297 382.83 1,914.17

For a bi-fuel vehicle the lower of the two CO2 emissions figures should be used.

Businesses must use these new VAT fuel scale charges from the start of their next prescribed accounting period beginning on or after 1 May 2026