Calculate Income Tax
Rates and personal allowances (PA)
UK
Tax Payer | 2022/23 Rate | 2022/23 Band | 2023/24 Rate | 2023/24 Band |
---|---|---|---|---|
Tax Payernon | 2022/23 Rate0% | 2022/23 Band£ 0 - £12,570 | 2023/24 Rate0% | 2023/24 Band£ 0 - £12,570 |
Tax Payerbasic | 2022/23 Rate20% | 2022/23 Band£12,571 - £50,270 | 2023/24 Rate20% | 2023/24 Band£12,571 - £50,270 |
Tax Payerhigher | 2022/23 Rate40% | 2022/23 Band£50,271 - £150,000 | 2023/24 Rate40% | 2023/24 Band£50,271 - £125,140 |
Tax Payertop | 2022/23 Rate45% | 2022/23 Bandover £150,000 | 2023/24 Rate45% | 2023/24 Bandover £125,140 |
Tax PayerPersonal Allowance (PA) | 2022/23 Rate  | 2022/23 Band£12,570 | 2023/24 Rate  | 2023/24 Band£12,570 |
Scotland
Tax Payer | 2022/23 Rate | 2022/23 Band | 2023/24 Rate | 2023/24 Band |
---|---|---|---|---|
Tax Payernon | 2022/23 Rate0% | 2022/23 Band£ 0 - £12,570 | 2023/24 Rate0% | 2023/24 Band£ 0 - £12,570 |
Tax Payerstarter | 2022/23 Rate19% | 2022/23 Band£12,571 - £14,732 | 2023/24 Rate19% | 2023/24 Band£12,571 - £14,732 |
Tax Payerbasic | 2022/23 Rate20% | 2022/23 Band£14,733 - £25,688 | 2023/24 Rate20% | 2023/24 Band£14,733 - £25,688 |
Tax Payerintermediate | 2022/23 Rate21% | 2022/23 Band£25,689 - £43,662 | 2023/24 Rate21% | 2023/24 Band£25,689 - £43,662 |
Tax Payerhigher | 2022/23 Rate41% | 2022/23 Band£43,663 - £150,000 | 2023/24 Rate41% | 2023/24 Band£43,663 - £125,140 |
Tax Payertop | 2022/23 Rate46% | 2022/23 Bandover £150,000 | 2023/24 Rate46% | 2023/24 Bandover £125,140 |
Tax PayerPersonal Allowance (PA) | 2022/23 Rate  | 2022/23 Band£12,570 | 2023/24 Rate  | 2023/24 Band£12,570 |
Irrespective of age or date of birth, this allowance is reduced by £1 for every £2 of income over £100,000, until completely withdrawn, leading to a marginal tax rate of 60% on income in the band from £100,000 to £125,140 (2022/23) and £100,000 to £125,140 (2023/24).
From April 2015 a spouse or civil partner will be entiled to transfer up to £1,060 of their personal allowance to their spouse or civil partner. Couples where neither partner is a higher or additional rate taxpayer will be eligible.